Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (2)
Save your search to get Alerts
25 Properties
25 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/43 435 Beds 3 Baths 1,674 SqFt$790,000Price Dropped by $25K
- 1/55 555 Beds 4 Baths 3,091 SqFt$1,999,000Price Dropped by $201K
- 1/35 354 Beds 2 Baths 2,046 SqFt$739,000Price Dropped by $10K
- 1/44 444 Beds 3 Baths 7,500 Sqft Lot$710,000Price Dropped by $10K
- 1/39 394 Beds 3 Baths 4,211 SqFt$1,499,000Price Dropped by $30K
- 1/43 434 Beds 3 Baths 2,733 SqFt$890,000Price Dropped by $30K
15540 SW 162nd St, Miami, FL 33187
Listed by Keller Williams Realty International Lifestyles
Single Family Home
- 1/19 193 Beds 3 Baths 1,520 SqFt$489,000Price Dropped by $5K
- 1/38 383 Beds 2 Baths 1,504 SqFt$862,000Price Dropped by $43K
- 1/29 293 Beds 3 Baths 4,579 SqFt$1,200,000Price Dropped by $100K
- 1/37 375 Beds 3 Baths 2,640 SqFt$815,000Price Dropped by $4K
- 1/40 404 Beds 4 Baths 2,264 SqFt$815,000Price Dropped by $84K
- 1/32 323 Beds 3 Baths 2,730 SqFt$1,395,000Price Dropped by $45K
- 3D3 Beds 3 Baths 3,246 SqFt$1,349,999Price Dropped by $200K
- 1/36 363 Beds 2 Baths 0.07 Acres$329,900Price Dropped by $12K
- 1/27 273 Beds 2 Baths 3,050 SqFt$7,600Active
- 1/66 665 Acres$1,925,000Price Dropped by $50K
- 1/37 373 Beds 3 Baths 1,256 SqFt$2,800Active
- 1/6 61.5 Acres$259,000Price Dropped by $1K
- 1/18 184 Beds 2 Baths 1,672 SqFt$3,500Price Dropped by $1K
- 1/5 51.5 Acres$200,000Active Under Contract
- 3 Beds 2 Baths 0.12 Acres$2,200Active
- 1/12 123 Beds 2 Baths 1,600 SqFt$2,900Active
- 1/38 385 Beds 3 Baths 5,944 Sqft Lot$5,400Active
- 1/24 2420 Acres$2,895,000Price Dropped by $94K