Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (2)
Save your search to get Alerts
26 Properties
26 Properties Available In 33170
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/31 313 Beds 3 Baths 1,451 SqFt$379,999Price Dropped by $30K
- 1/9 93 Beds 3 Baths 1,414 SqFt$489,990Price Dropped by $23K
- 3D5 Beds 4 Baths 2,740 SqFt$665,000Price Dropped by $20K
- 1/35 354 Beds 2 Baths 1,652 SqFt$844,900Price Dropped by $5K
- 1/67 675 Beds 4 Baths 2,784 SqFt$1,275,000Price Dropped by $175K
- 1/36 364 Beds 4 Baths 2,224 SqFt$750,000Price Dropped by $20K
22851 SW 114th Path, Miami, FL 33170
Listed by The Brokerage A Real Estate Company
Single Family Home
- 3 Beds 3 Baths$499,990Pending
- 1/61 614 Beds 3 Baths 2,484 SqFt$669,000Price Dropped by $20K
22632 SW 109th Ave Ct, Miami, FL 33170
Listed by Grass Tamayo Real Estate Group LLC
Single Family Home
- 1/49 495 Beds 4 Baths 3,319 SqFt$1,299,999Price Dropped by $100K
- 3D4 Beds 4 Baths 2,703 SqFt$1,100,000Price Dropped by $25K
- 1/45 454 Beds 3 Baths 5,000 Sqft Lot$815,000Price Dropped by $15K
- 1/43 434 Beds 3 Baths 2,698 SqFt$1,970,000Price Dropped by $30K
- 1/57 574 Beds 3 Baths 3,274 SqFt$1,349,800Active
- 1/19 194 Beds 3 Baths 1,820 SqFt$469,000Price Dropped by $10K
- 1/10 102 Beds 1 Bath 852 SqFt$2,200Active
- 1/7 71 Bed 1 Bath 1,392 SqFt$1,700Active
- 1/8 83 Beds 1 Bath 1,392 SqFt$3,200Active
- 1/12 122 Beds 1 Bath 1,200 SqFt$2,350Active
- 1/18 180.28 Acres$359,000Price Dropped by $30K
- 1/15 153 Beds 3 Baths 1,393 SqFt$2,700Active
12974 SW 232nd Ter #12974, Miami, FL 33170
Listed by All in One International Realty, LLC.
Single Family Home
- 1/6 62 Beds 1 Bath 1,002 SqFt$1,850Active
- 1/14 143 Beds 3 Baths 1,393 SqFt$2,700Active
- $200,000Price Dropped by $19K
- 1/31 314 Beds 4 Baths 2,405 SqFt$8,000Price Dropped by $2K