Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (2)
Save your search to get Alerts
17 Properties
17 Properties Available In 33144
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/27 271 Bed 1 Bath 726 SqFt$250,000Price Dropped by $15K
- 1/31 314 Beds 2 Baths 1,486 SqFt$735,000Price Dropped by $39K
- 1/45 454 Beds 2 Baths 1,616 SqFt$749,999Price Dropped by $25K
- 1/39 395 Beds 4 Baths 3,016 SqFt$1,499,000Price Dropped by $101K
- 1/27 273 Beds 2 Baths 1,317 SqFt$615,000Price Dropped by $20K
6820 SW 5th St, Miami, FL 33144
Listed by Berkshire Hathaway HomeServices Florida Realty
Single Family Home
- 1/45 452 Beds 1 Bath 2,130 SqFt$650,000Price Dropped by $49K
- 1/25 253 Beds 2 Baths 1,582 SqFt$849,000Price Dropped by $50K
- 1/30 303 Beds 2 Baths 1,243 SqFt$660,000Price Dropped by $65K
- 1/14 144 Beds 3 Baths 1,769 SqFt$749,900Price Dropped by $15K
- 1/52 524 Beds 3 Baths 2,233 SqFt$1,050,000Price Dropped by $100K
1135 SW 62nd Ave, West Miami, FL 33144
Listed by Fausto Commercial Realty Consultants Inc
Single Family Home
- 1/37 372 Beds 1 Bath 1,180 SqFt$660,000Price Dropped by $10K
5930 SW 10th St, West Miami, FL 33144
Listed by Golden View Real Estate & Investments, LLC.
Single Family Home
- 1/9 93 Beds 2 Baths 1,250 SqFt$3,700Active
- 1/25 254 Beds 3 Baths 1,630 SqFt$6,000Active
- 1/17 173 Beds 2 Baths 1,173 SqFt$3,900Active
- 1/21 212 Beds 1 Bath 900 SqFt$2,600Active
- 1/5 50.14 Acres$384,900Price Dropped by $4K
- 1/16 16803 SqFt$1,995New