- Register
- /
- Sign In
Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (2)
Save your search to get Alerts
50 Properties
50 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/28 283 Beds 3 Baths 1,363 SqFt$1,145,000Open Sun 12PM-3PM
5933 SW 61st Avenue, South Miami, FL 33143
Listed by Lifestyle International Realty
Single Family Home
- 1/35 353 Beds 2 Baths 1,200 SqFt$250,000Price Dropped by $15K
- 1/18 185 Beds 6 Baths 5,547 SqFt$7,950,000Price Dropped by $845K
- 1/22 222 Beds 2 Baths 1,102 SqFt$319,850Active
- 1/13 131 Bed 1 Bath 712 SqFt$250,000Price Dropped by $15K
- 1/39 392 Beds 1 Bath 1,006 SqFt$775,000Price Dropped by $15K
- 1/35 353 Beds 2 Baths 1,144 SqFt$739,000Price Dropped by $20K
- 1/24 242 Beds 2 Baths 1,145 SqFt$415,000Price Dropped by $10K
- 1/27 273 Beds 2 Baths 1,424 SqFt$949,000Active
- 1/97 975 Beds 6 Baths 4,966 SqFt$4,999,000Price Dropped by $351K
- 1/22 222 Beds 2 Baths 1,140 SqFt$376,900Price Dropped by $10K
- 1/35 355 Beds 5 Baths 4,464 SqFt$5,490,000Price Dropped by $460K
- 1/40 405 Beds 5 Baths 3,848 SqFt$3,950,000Price Dropped by $145K
- 1/27 274 Beds 3 Baths 1,530 SqFt$1,299,000Price Dropped by $11.7M
- 1/35 354 Beds 4 Baths 2,509 SqFt$1,350,000Price Dropped by $30K
- 3D2 Beds 2 Baths 1,033 SqFt$363,000Price Dropped by $17K
- 1/25 253 Beds 3 Baths 1,718 SqFt$660,000Price Dropped by $39K
- 1/7 71 Bed 1 Bath 700 SqFt$214,999Price Dropped by $5K
- 1/51 514 Beds 3 Baths 2,589 SqFt$1,250,000Price Dropped by $100K
- 1/38 382 Beds 3 Baths 1,728 SqFt$594,000Price Dropped by $5K
- 1/52 527 Beds 9 Baths 9,640 SqFt$11,500,000Price Dropped by $499K
431 Costanera Rd, Coral Gables, FL 33143
Listed by One Sotheby's International Realty
Single Family Home
- 1/32 322 Beds 1 Bath 804 SqFt$2,100Active
- 1/23 233 Beds 2 Baths 2,389 SqFt$8,250Active
- 1/6 61 Bed 1 Bath 522 SqFt$2,000Active