Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (2)
Save your search to get Alerts
54 Properties
54 Properties Available In 33142
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/21 213 Beds 2 Baths 1,134 SqFt$489,918Price Dropped by $5K
- 1/15 152 Beds 1 Bath 762 SqFt$315,000Price Dropped by $15K
- 1/24 243 Beds 2 Baths 912 SqFt$435,000Price Dropped by $15K
- 1/8 82 Beds 2 Baths 857 SqFt$309,900Price Dropped by $50K
- 1/20 204 Beds 2 Baths 1,620 SqFt$475,000Price Dropped by $15K
- 1/36 363 Beds 2 Baths 944 SqFt$475,000Price Dropped by $23K
- 1/12 123 Beds 2 Baths 1,200 SqFt$495,000Price Dropped by $5K
- 1/28 282 Beds 2 Baths 866 SqFt$420,000Price Dropped by $30K
- 1/35 354 Beds 3 Baths 1,375 SqFt$555,000Price Dropped by $5K
- 1/25 255 Beds 3 Baths 1,436 SqFt$799,000Price Dropped by $50K
- 1/12 122 Beds 1 Bath 1,898 SqFt$499,000Price Dropped by $20K
1624 NW 32nd St, Miami, FL 33142
Listed by Fausto Commercial Realty Consultants Inc
Single Family Home
- 1/2 23 Beds 2 Baths 1,450 SqFt$365,000Price Dropped by $50K
- 1/10 103 Beds 1 Bath 1,431 SqFt$416,000Price Dropped by $4K
2235 NW 35th St, Miami, FL 33142
Listed by Keller Williams Realty International Lifestyles
Single Family Home
- 1/28 283 Beds 2 Baths 1,096 SqFt$499,999Price Dropped by $25K
- 1/6 65 Beds 5 Baths 1,698 SqFt$450,000Price Dropped by $130K
- 3 Beds 1 Bath 884 SqFt$250,000Price Dropped by $75K
- 1/39 393 Beds 1 Bath 850 SqFt$480,000Price Dropped by $20K
- 1/20 204 Beds 2 Baths 1,046 SqFt$409,900Price Dropped by $10K
- 1/16 163 Beds 2 Baths 1,107 SqFt$510,000Price Dropped by $5K
- 1/31 313 Beds 2 Baths 1,253 SqFt$2,800Open Sat 11:30AM-12:30PM
- 1/5 51 Bed 1 Bath 600 SqFt$1,300Active
- 0.09 Acres$195,000Price Dropped by $4K
- 1/19 193 Beds 2 Baths 1,220 SqFt$2,800Active
- 1/6 64 Beds 2 Baths 2,816 SqFt$3,100Active