Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
23 Properties
23 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/46 464 Beds 3 Baths 1,821 SqFt$960,000Open Sat 11AM-1PM
- 1/33 332 Beds 1 Bath 907 SqFt$825,000Active
- 1/38 383 Beds 2 Baths 1,873 SqFt$885,000Active
- 1/29 291 Bed 1 Bath 744 SqFt$349,000Active Under Contract
- 1/15 153 Beds 2 Baths 1,208 SqFt$789,000Active
- 1/32 323 Beds 2 Baths 1,465 SqFt$759,000Pending
- 1/17 176 Beds 5 Baths 2,088 SqFt$750,000Active
- 1/66 666 Beds 5 Baths 2,816 SqFt$949,900Active
- 1/43 434 Beds 2 Baths 2,098 SqFt$799,900Active
- 1/41 414 Beds 3 Baths 1,424 SqFt$687,000Pending
- 1/4 43 Beds 2 Baths 1,815 SqFt$560,000Active Under Contract
6830 SW 1st St, Miami, FL 33144
Listed by Keller Williams Realty Premier Properties
Single Family Home
- 1/8 82 Beds 1 Bath 1,414 SqFt$2,500Pending
- 1/33 332 Beds 2 Baths 948 SqFt$2,900Active
- 1/16 161 Bath 1,762 SqFt$1,300Active
- 1/25 252 Beds 1 Bath 907 SqFt$3,200Active
- 1/8 82 Beds 1 Bath 1,317 SqFt$3,500Active
- 1/16 162 Beds 2 Baths 1,005 SqFt$2,700Active
- 1/28 281 Bed 1 Bath 744 SqFt$2,400Active
- 1/24 242 Beds 2 Baths 1,095 SqFt$4,000Active
- 1/4 40.2 Acres$699,999Active
- 2 Beds 1 Bath 1,576 SqFt$2,350Pending
- 1/5 50.14 Acres$384,900Price Dropped by $4K
- 1/41 411,424 SqFt$687,000Pending