- Register
- /
- Sign In
Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
20 Properties
20 Properties Available In 33194
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/32 323 Beds 3 Baths 1,775 SqFt$555,000Active
- 3D4 Beds 3 Baths 1,909 SqFt$724,900Price Dropped by $5K
- 1/65 653 Beds 2 Baths 1,777 SqFt$585,000Active
- 1/18 183 Beds 2 Baths 2,055 SqFt$865,000Price Dropped by $20K
- 1/9 94 Beds 3 Baths 2,028 SqFt$830,000Active
- 1/53 534 Beds 3 Baths 2,426 SqFt$999,000Active
1065 SW 150th Pl, Miami, FL 33194
Listed by Keller Williams Realty International Lifestyles
Single Family Home
- 1/45 453 Beds 3 Baths 1,812 SqFt$585,000Pending
- 1/20 205 Beds 3 Baths 2,765 SqFt$960,000Price Dropped by $15K
- 1/22 223 Beds 2 Baths 1,816 SqFt$850,000Active
- 1/28 283 Beds 3 Baths 1,777 SqFt$589,000Active
- 1/62 624 Beds 3 Baths 6,000 Sqft Lot$908,250Pending
- 1/28 284 Beds 3 Baths 2,703 SqFt$849,999Active
- 1/34 343 Beds 2 Baths 1,777 SqFt$3,500Active
- 1/22 225 Beds 4 Baths 2,449 SqFt$4,000Active Under Contract
- 1/31 316 Beds 3 Baths 3,148 SqFt$5,500Active
- 1/34 344 Beds 3 Baths 1,985 SqFt$3,600Active
- 1/22 224 Beds 3 Baths 2,028 SqFt$7,500Active
- 1/32 324 Beds 3 Baths 1,775 SqFt$3,550Active Under Contract
- 1/3 31.52 Acres$210,000Active
- 4 Beds 2 Baths 2,418 SqFt$4,350New