Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
205 Properties
205 Properties Available In 33165
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/49 494 Beds 3 Baths 1,794 SqFt$700,000Active
- 1/12 123 Beds 2 Baths 1,553 SqFt$675,000Price Dropped by $24K
- 1/12 121 Bed 2 Baths 669 SqFt$289,000Active
- 1/37 373 Beds 2 Baths 1,138 SqFt$525,000Active
- 1/37 374 Beds 3 Baths 2,070 SqFt$939,000Active
- 1/29 294 Beds 3 Baths 2,761 SqFt$1,490,000Active
- 1/34 342 Beds 2 Baths 1,063 SqFt$449,000Active Under Contract
10001 SW 23rd Ter #10001, Miami, FL 33165
Listed by Keller Williams Realty Premier Properties
Single Family Home
- 1/21 214 Beds 2 Baths 1,844 SqFt$695,000Pending
- 1/31 313 Beds 2 Baths 1,952 SqFt$795,000Active Under Contract
- 1/26 263 Beds 1 Bath 1,858 SqFt$695,000Active
- 1/34 341 Bed 1 Bath 558 SqFt$204,000Price Dropped by $11K
- 1/23 233 Beds 2 Baths 1,660 SqFt$465,000Pending
- 3D2 Beds 2 Baths 828 SqFt$345,000Price Dropped by $15K
- 1/50 504 Beds 2 Baths 2,024 SqFt$865,000Pending
- 1/35 353 Beds 2 Baths 1,728 SqFt$799,000Active
- 1/48 483 Beds 3 Baths 2,007 SqFt$820,000Price Dropped by $10K
- 1/46 463 Beds 2 Baths 1,061 SqFt$625,000Active
- 1/34 346 Beds 5 Baths 2,851 SqFt$2,500,000Active
- 1/19 193 Beds 2 Baths 1,176 SqFt$775,000Pending
- 1/20 204 Beds 2 Baths 1,381 SqFt$759,999Active
- 1/36 364 Beds 3 Baths 1,400 SqFt$749,000Price Dropped by $31K
1720 SW 87th Ave, Miami, FL 33165
Listed by Keller Williams Realty International Lifestyles
Single Family Home
- 1/23 233 Beds 2 Baths 1,483 SqFt$782,750Pending
- 1/56 564 Beds 3 Baths 3,044 SqFt$1,199,999Price Dropped by $25K
- 1/8 82 Beds 1 Bath 981 SqFt$850,000Active