Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
841 Properties
841 Properties Available In 33154
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/19 193 Beds 3 Baths 1,731 SqFt$1,250,000New
- 1/61 612 Beds 3 Baths 1,599 SqFt$4,300,000New
- 1/26 262 Beds 3 Baths 2,018 SqFt$1,350,000New
- 1/25 252 Beds 2 Baths 1,688 SqFt$1,699,000New
- 2 Beds 2 Baths 1,002 SqFt$450,000New
- 1/15 152 Beds 2 Baths 1,020 SqFt$569,000Active Under Contract
- 1/14 141 Bed 2 Baths 830 SqFt$329,950New
- 1/18 181 Bath 601 SqFt$400,000Active
- 1/17 172 Beds 2 Baths 1,002 SqFt$730,000Active
- 1/20 203 Beds 2 Baths 1,305 SqFt$1,100,000Active
- 1/45 453 Beds 4 Baths 3,128 SqFt$7,850,000Active
- 1/33 332 Beds 3 Baths 1,300 SqFt$2,199,000Active
- 1/30 302 Beds 2 Baths 1,204 SqFt$695,000Active
- 1/10 102 Beds 3 Baths 2,060 SqFt$1,400,000Active Under Contract
- 1/39 392 Beds 2 Baths 1,579 SqFt$1,150,000Active
- 1/23 231 Bed 2 Baths 993 SqFt$539,000Active
- 1/56 563 Beds 4 Baths 3,003 SqFt$10,500,000Active
- 1/61 614 Beds 5 Baths 3,556 SqFt$11,500,000Active
- 1/55 553 Beds 4 Baths 3,003 SqFt$9,000,000Active
- 3D2 Beds 2 Baths 1,056 SqFt$1,495,000Active
- 1/34 342 Beds 2 Baths 1,246 SqFt$1,299,000Active
9401 Collins Ave #401, Surfside, FL 33154
Listed by The Brokerage South Florida Real Estate, LLC.
Condo
- 1/21 212 Beds 4 Baths 2,526 SqFt$7,295,000Active
- 1/22 222 Beds 2 Baths 1,236 SqFt$675,000Active
- 1/28 284 Beds 4 Baths 3,152 SqFt$4,100,000Active