- Register
- /
- Sign In
Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
28.1K Properties
10,000+ Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/33 335 Beds 6 Baths 6,425 Sqft Lot$6,150,000Open Sun 12PM-2PM
- 1/33 333 Beds 3 Baths 1,934 SqFt$2,145,000Open Sun 12PM-2PM
- 1/15 153 Beds 3 Baths 1,335 SqFt$435,000Open Sat 12PM-2PM
- 1/27 274 Beds 2 Baths 1,996 SqFt$649,900Open 1/26 12PM-2PM
- 1/37 374 Beds 3 Baths 2,660 SqFt$1,395,000Open Sun 12PM-3PM
- 1/21 212 Beds 2 Baths 1,130 SqFt$1,599,000Open 1/18 12:30PM-2:30PM
- 1/27 272 Beds 1 Bath 1,323 SqFt$1,595,000Open Sun 10AM-2PM
- 1/90 904 Beds 3 Baths 2,447 SqFt$2,195,000Open 1/18 12PM-3PM
- 1/45 453 Beds 2 Baths 1,752 SqFt$1,399,000Open Sun 12PM-2PM
- 1/35 355 Beds 3 Baths 3,114 SqFt$1,099,000Open Sat 3:30PM-5:30PM
- 1/65 654 Beds 5 Baths 3,505 SqFt$2,500,000Open 1/18 1PM-4PM
- 1/52 525 Beds 5 Baths 5,038 SqFt$3,850,000Open Sun 2PM-4PM
- 1/19 194 Beds 3 Baths 1,830 SqFt$1,120,000Open Sun 1PM-4AM
- 1/40 403 Beds 2 Baths 1,206 SqFt$925,000Open Sun 2:15PM-3:30PM
- 1/26 264 Beds 2 Baths 2,355 SqFt$649,990Open 1/18 12PM-2PM
14718 SW 110th Ter, Miami, FL 33196
Listed by Keller Williams Realty Premier Properties
Single Family Home
- 1/54 548 Beds 9 Baths 9,651 SqFt$8,395,000Open Sun 12PM-2PM
9500 SW 62nd Ct, Pinecrest, FL 33156
Listed by One Sotheby's International Realty
Single Family Home
- 1/45 452 Baths 2,342 SqFt$1,575,000Open 1/18 12PM-3PM
- 1/72 724 Beds 4 Baths 4,017 SqFt$3,499,000Open Sun 2PM-4PM
- 1/36 363 Beds 4 Baths 3,390 SqFt$4,500,000Open Sun 3PM-5PM
5840 SW 91st St, Pinecrest, FL 33156
Listed by One Sotheby's International Realty
Single Family Home
- 3D4 Beds 3 Baths 2,265 SqFt$650,000Open Sun 12PM-1:30PM
- 1/56 563 Beds 2 Baths 1,218 SqFt$995,000Open 1/18 1PM-4PM
- 1/29 293 Beds 3 Baths 2,176 SqFt$2,195,000Open Sun 1PM-4PM
- 1/29 293 Beds 2 Baths 1,094 SqFt$400,000Open 1/18 1PM-3PM
- 1/22 224 Beds 2 Baths 1,916 SqFt$665,000Open Sat 12PM-2PM