Filters Reset
0 Filters
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search
Save your search to get Alerts
28.9K Properties
10,000+ Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/55 552 Beds 2 Baths 1,040 SqFt$580,000Price Dropped by $19K
- 1/48 482 Beds 2 Baths 1,322 SqFt$1,799,000Price Dropped by $91K
- 1/42 423 Beds 3 Baths 2,577 SqFt$1,650,000Active
- 1/17 173 Beds 3 Baths 1,584 SqFt$369,900Price Dropped by $5K
- 1/48 484 Beds 3 Baths 1,493 SqFt$724,000Active
- 1/40 4010 Beds 10 Baths 8,573 SqFt$9,995,000Price Dropped by $505K
- 1/41 412 Beds 2 Baths 1,160 SqFt$615,000Active
- 1/26 265 Beds 3 Baths 1,822 SqFt$699,000Pending
- 1/12 121 Bath 400 SqFt$399,000Active
- 1/65 654 Beds 4 Baths 4,866 Sqft Lot$2,385,000Active
- 1/34 342 Beds 3 Baths 1,274 SqFt$587,999Pending
- 1/44 444 Beds 4 Baths 2,224 SqFt$757,000Active
- 1/36 363 Beds 2 Baths 1,134 SqFt$477,900Active Under Contract
- 1/28 282 Beds 2 Baths 1,357 SqFt$685,000Price Dropped by $2K
- 1/89 893 Beds 2 Baths 1,695 SqFt$749,000Active
- 1/50 504 Beds 2 Baths 2,699 SqFt$1,080,000Price Dropped by $20K
- 1/34 344 Beds 3 Baths 2,106 SqFt$899,000Active
- 1/13 132 Beds 1 Bath 937 SqFt$369,000Active
- 1/48 483 Beds 3 Baths 2,370 SqFt$1,200,000Active
357 Poinciana Dr #1111, Sunny Isles Beach, FL 33160
Listed by Keller Williams Capital Realty
Townhouse
- 1/49 495 Beds 5 Baths 3,119 SqFt$850,000Active
- 1/36 363 Beds 2 Baths 584 SqFt$430,000Pending
- 1/50 502 Beds 2 Baths 1,323 SqFt$509,000Active
- 1/28 282 Beds 3 Baths 961 SqFt$719,999Price Dropped by $5K
- 1/26 263 Beds 2 Baths 1,900 SqFt$775,000Active Under Contract