Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (2)
Save your search to get Alerts
75 Properties
75 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/31 313 Beds 3 Baths 1,801 SqFt$478,000Price Dropped by $2K
- 1/10 102 Beds 2 Baths 1,358 SqFt$428,000Price Dropped by $10K
- 1/8 81 Bed 1 Bath 554 SqFt$285,000Price Dropped by $10K
- 1/44 441 Bed 2 Baths 778 SqFt$225,000Price Dropped by $14K
- 3D5 Beds 5 Baths 3,038 SqFt$4,400,000Price Dropped by $250K
2330 Magnolia Dr, North Miami, FL 33181
Listed by One Sotheby's International Realty
Single Family Home
- 1/27 273 Beds 3 Baths 1,950 SqFt$359,900Price Dropped by $30K
- 1/51 514 Beds 2 Baths 2,028 SqFt$1,475,000Price Dropped by $40K
- 1/32 322 Beds 2 Baths 1,304 SqFt$375,000Price Dropped by $10K
- 1/29 291 Bed 2 Baths 673 SqFt$218,000Price Dropped by $32K
- 1/48 482 Beds 2 Baths 1,304 SqFt$349,900Price Dropped by $20K
- 1/24 244 Beds 9 Baths 2,420 SqFt$2,649,000Price Dropped by $116K
12478 N Bayshore Dr, North Miami, FL 33181
Listed by American Dream Investment Realty Inc
Single Family Home
- 1/20 201 Bed 2 Baths 1,080 SqFt$174,900Price Dropped by $5K
- 1/40 403 Beds 3 Baths 2,557 SqFt$2,995,000Price Dropped by $205K
1895 Ixora Rd, North Miami, FL 33181
Listed by Smith Commercial Real Estate Group, LLC
Single Family Home
- 1/31 313 Beds 2 Baths 1,728 SqFt$1,325,000Price Dropped by $25K
- 1/49 493 Beds 3 Baths 1,801 SqFt$468,000Price Dropped by $2K
- 1/36 362 Beds 2 Baths 1,811 SqFt$465,000Price Dropped by $30K
- 1/29 292 Beds 2 Baths 1,743 SqFt$385,000Price Dropped by $5K
- 1/55 553 Beds 2 Baths 2,320 SqFt$699,000Price Dropped by $50K
- 1/35 352 Beds 2 Baths 1,638 SqFt$429,000Price Dropped by $20K
- 1/27 272 Beds 3 Baths 2,320 SqFt$680,000Price Dropped by $30K
- 1/35 352 Beds 1 Bath 750 SqFt$275,000Price Dropped by $25K
- 1/22 222 Beds 2 Baths 1,383 SqFt$310,000Price Dropped by $40K
11111 Biscayne Blvd #19F, Miami, FL 33181
Listed by Lifestyle International Realty
Single Family Home
- 1/24 242 Beds 2 Baths$420,000Price Dropped by $40K
- 1/69 695 Beds 5 Baths 3,891 SqFt$6,999,000Price Dropped by $601K