Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (2)
Save your search to get Alerts
40 Properties
40 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/19 194 Beds 3 Baths 1,569 SqFt$3,000Active
- 1/22 223 Beds 3 Baths 1,788 SqFt$3,200Active
- 1/25 253 Beds 3 Baths 1,825 SqFt$3,500Active
- 1/12 122 Beds 2 Baths 985 SqFt$2,400Active
- 1/63 635 Beds 5 Baths 3,690 SqFt$8,000Active
- 1/16 163 Beds 2 Baths 1,475 SqFt$3,500Active
- 1/15 151 Bed 2 Baths 1,067 SqFt$2,100Pending
8401 SW 107th Ave #338E, Miami, FL 33173
Listed by Berkshire Hathaway HomeServices Florida Realty
Condo
- 1/23 232 Beds 3 Baths 1,216 SqFt$2,825Active
- 1/20 203 Beds 2 Baths 1,378 SqFt$3,000Active
- 1/15 151 Bed 1 Bath 801 SqFt$1,900Active
- 1/41 412 Beds 2 Baths 965 SqFt$2,250Active
- 1/24 243 Beds 2 Baths 1,550 SqFt$2,700Active
- 1/39 392 Beds 3 Baths 1,924 SqFt$3,000Active
- 1/36 364 Beds 3 Baths 3,215 SqFt$4,200Active
- 1/13 13$180,000Price Dropped by $140K
- 1/34 342 Beds 3 Baths 1,330 SqFt$2,500Active