Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (2)
Save your search to get Alerts
206 Properties
206 Properties Available In 33147
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/6 62 Beds 1 Bath 816 SqFt$440,000Pending
- 1/43 434 Beds 4 Baths$700,000Active
- 1/25 253 Beds 1 Bath 1,140 SqFt$425,000Active Under Contract
- 1/18 184 Beds 2 Baths 1,288 SqFt$374,990Pending
- 1/41 412 Beds 1 Bath 1,224 SqFt$500,000Active Under Contract
- 1/5 53 Beds 1 Bath 1,440 SqFt$370,000Active
- 1/12 124 Beds 2 Baths 1,368 SqFt$650,000Active
- 1/6 62 Beds 1 Bath 928 SqFt$360,000Price Dropped by $35K
- 1/42 423 Beds 2 Baths 1,152 SqFt$450,000Active
- 1/9 92 Beds 1 Bath$399,000Active Under Contract
- 1/20 202 Beds 1 Bath 756 SqFt$389,000Active
- 1/10 103 Beds 2 Baths 752 SqFt$390,000Active
- 1/6 63 Beds 1 Bath 756 SqFt$367,000Active
1345 NW 70th St, Miami, FL 33147
Listed by Fausto Commercial Realty Consultants Inc
Single Family Home
- 1/44 443 Beds 2 Baths 1,116 SqFt$490,000Pending
- 1/13 133 Beds 1 Bath 1,091 SqFt$400,000Pending
- 1/20 204 Beds 3 Baths 1,812 SqFt$619,999Active Under Contract
- 1/4 41 Bed 1 Bath 489 SqFt$1,100,000Active
- 1/30 305 Beds 3 Baths 1,776 SqFt$560,900Active
- 1/4 43 Beds 1 Bath 1,475 SqFt$380,000Pending
- 1/9 93 Beds 1 Bath 780 SqFt$360,000Active
- 1/11 113 Beds 2 Baths 1,584 SqFt$2,800New
- 1/34 343 Beds 1 Bath 1,060 SqFt$3,700New
- 1/5 50.12 Acres$304,500New
- 1/7 76 Beds 4 Baths 2,370 SqFt$2,700New