Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (2)
Save your search to get Alerts
257 Properties
257 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/25 251 Bed 1 Bath 774 SqFt$460,000Price Dropped by $19K
- 1/52 522 Beds 4 Baths 1,699 SqFt$2,790,000Price Dropped by $100K
- 1/46 462 Beds 2 Baths 1,157 SqFt$649,000Price Dropped by $1K
- 1/33 331 Bed 1 Bath 682 SqFt$399,000Price Dropped by $26K
- 1/41 413 Beds 3 Baths 1,753 SqFt$1,650,000Price Dropped by $49K
- 1/38 383 Beds 3 Baths 2,080 SqFt$849,000Price Dropped by $10K
905 Brickell Bay Dr #1927, Miami, FL 33131
Listed by Fortune Christie's International Real Estate
Condo
- 1/19 192 Beds 2 Baths 1,461 SqFt$1,349,000Price Dropped by $346K
- 1/31 311 Bath 425 SqFt$429,000Price Dropped by $10K
- 1/50 504 Beds 5 Baths 3,360 SqFt$5,499,000Price Dropped by $500K
- 1/16 162 Beds 4 Baths 1,699 SqFt$2,899,000Price Dropped by $101K
- 1/32 322 Beds 3 Baths 1,500 SqFt$1,080,000Price Dropped by $70K
- 1/21 212 Beds 3 Baths 1,397 SqFt$1,125,000Price Dropped by $73K
- 1/33 333 Beds 3 Baths 1,825 SqFt$1,555,000Price Dropped by $70K
- 1/20 203 Beds 2 Baths 1,870 SqFt$1,849,500Price Dropped by $100K
- 1/21 212 Beds 2 Baths 1,500 SqFt$1,500,000Price Dropped by $120K
- 1/10 101 Bed 1 Bath 842 SqFt$710,000Price Dropped by $10K
- 1/15 151 Bed 1 Bath 984 SqFt$569,000Price Dropped by $20K
- 1/25 252 Beds 2 Baths 1,017 SqFt$625,000Price Dropped by $4K
- 1/21 211 Bed 2 Baths 759 SqFt$815,000Price Dropped by $35K
- 3D3 Beds 2 Baths 1,232 SqFt$899,000Price Dropped by $20K
- 1/22 221 Bed 1 Bath 732 SqFt$575,000Price Dropped by $24K
495 Brickell Ave #2608, Miami, FL 33131
Listed by Fortune Christie's International Real Estate
Condo
- 1/24 242 Beds 3 Baths 1,730 SqFt$1,695,000Price Dropped by $55K
- 1/20 202 Beds 2 Baths 1,034 SqFt$595,000Price Dropped by $5K
- 1/33 331 Bed 1 Bath 984 SqFt$636,000Price Dropped by $39K