- Register
- /
- Sign In
Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (2)
Save your search to get Alerts
2.6K Properties
2,616 Properties Available In Miami
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/17 17$299,995Price Dropped by $50K
- 1/100 1004 Beds 3 Baths 3,027 SqFt$14,500Price Dropped by $1K
- 1/43 435 Beds 5 Baths 3,015 SqFt$17,000Price Dropped by $1K
- 0.77 Acres Lot$3,000,000Price Dropped by $500K
- 1/10 104,723 SqFt$1,550,000Price Dropped by $100K
- 1/16 164 Beds 2 Baths 1,602 SqFt$4,350Active
- 1/2 2840 SqFt$2,600,000Price Dropped by $150K
- 1/15 15113,720 SqFt$599,900Price Dropped by $100K
- 1/36 363 Beds 3 Baths 1,798 SqFt$11,500Price Dropped by $1K
- 1/98 986 Beds 5 Baths 0.37 Acres Lot$10,500Price Dropped by $1K
- 1/32 324,574 SqFt$1,750,000Price Dropped by $50K
- 1/38 387,653 SqFt$2,599,000Price Dropped by $46K
- 1/14 145 Beds 4 Baths 2,169 SqFt$6,398Active
- 1/15 151 Bath 408 SqFt$2,099Active
- 1/18 181,176 SqFt$850,000Price Dropped by $150K
- 1/3 35,200 SqFt$5,990,000Price Dropped by $8K
- 1/11 115,200 SqFt$12,000,000Price Dropped by $1.0M
- 1/8 81 Bath 200 SqFt$2,300Active
- 1/8 81,222 SqFt$475,000Price Dropped by $20K
- 1/25 251 Bed 1 Bath 620 SqFt$2,900Active
- 1/35 356,321 SqFt$5,600,000Price Dropped by $300K
- 1/30 302 Beds 2 Baths 1,057 SqFt$6,000Active
- 1/56 567,000 Sqft Lot$3,300,000Price Dropped by $200K
- 1/3 39,086 Sqft Lot$3,500Price Dropped by $1K