Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
337 Properties
337 Properties Available In 33196
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/40 403 Beds 3 Baths 2,049 SqFt$710,000Open Sat 11AM-1PM
- 1/80 804 Beds 3 Baths 2,540 SqFt$749,900Open Sun 3AM-6AM
- 1/62 624 Beds 3 Baths 2,363 SqFt$900,000Open Sat 11:30AM-2:30PM
- 1/32 325 Beds 3 Baths 2,565 SqFt$987,500Open Sat 2PM-4PM
- 1/45 455 Beds 3 Baths 2,320 SqFt$795,000Open Sat 12PM-3PM
- 1/68 684 Beds 3 Baths 2,603 SqFt$1,150,000Open Sat 1PM-4PM
14645 SW 148th Ct, Miami, FL 33196
Listed by Oceanside Realty & Investments, Inc.
Single Family Home
- 1/59 594 Beds 3 Baths 2,097 SqFt$675,000Open Sat 11AM-2PM
- 1/57 573 Beds 2 Baths 1,650 SqFt$660,000Open Sun 11AM-3PM
- 1/30 304 Beds 2 Baths 2,120 SqFt$777,000New
- 1/37 372 Beds 3 Baths 1,254 SqFt$475,000New
- 1/33 332 Beds 2 Baths 1,075 SqFt$329,900New
- 1/45 454 Beds 3 Baths 2,689 SqFt$925,000New
- 1/34 342 Beds 3 Baths 1,350 SqFt$349,900New
- 1/26 265 Beds 4 Baths 3,587 SqFt$990,000New
- 1/21 214 Beds 2 Baths 2,255 SqFt$710,000New
- 1/19 193 Beds 3 Baths 1,957 SqFt$575,000New
- 1/12 124 Beds 3 Baths 2,716 SqFt$780,000New
- 1/16 163 Beds 3 Baths 1,740 SqFt$510,000New
- 1/57 573 Beds 3 Baths 1,685 SqFt$544,000New
10307 SW 156th Ct, Miami, FL 33196
Listed by Keller Williams Dedicated Professionals
Single Family Home
- 1/26 262 Beds 2 Baths 1,003 SqFt$320,000New
- 1/23 233 Beds 2 Baths 2,521 SqFt$669,900New
- 1/38 386 Beds 4 Baths 3,031 SqFt$975,000New
- 1/27 273 Beds 2 Baths 1,276 SqFt$539,000New
- 1/15 153 Beds 3 Baths 1,663 SqFt$650,000New