Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
147 Properties
147 Properties Available In 33174
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/29 294 Beds 3 Baths 2,285 SqFt$1,300,000New
- 6 Beds 3 Baths 2,493 SqFt$1,900,000New
- 1/56 564 Beds 3 Baths 2,597 SqFt$980,000New
- 1/29 292 Beds 3 Baths 1,052 SqFt$369,900New
- 1/20 201 Bed 1 Bath 614 SqFt$270,000New
- 1/26 263 Beds 2 Baths 1,400 SqFt$545,000Pending
- 1/30 303 Beds 2 Baths 1,266 SqFt$324,900Price Dropped by $13K
- 1/13 133 Beds 2 Baths 1,260 SqFt$435,000Active
- 1/34 345 Beds 2 Baths 2,226 SqFt$950,000Active Under Contract
- 1/23 233 Beds 2 Baths 1,296 SqFt$625,000Active
- 1/18 183 Beds 2 Baths 1,266 SqFt$345,000Active
- 1/30 304 Beds 2 Baths 1,751 SqFt$849,999Active
- 1/55 553 Beds 2 Baths 1,266 SqFt$320,000Active
- 1/20 203 Beds 2 Baths 1,080 SqFt$649,000Active
- 1/13 133 Beds 2 Baths 1,472 SqFt$649,900Pending
- 1/9 91 Bed 1 Bath 640 SqFt$255,000Active
- 1/30 303 Beds 3 Baths 1,173 SqFt$419,900Active
- 1/30 303 Beds 2 Baths 1,260 SqFt$415,000Active Under Contract
8882 W Flagler St #104, Miami, FL 33174
Listed by Keller Williams Realty International Lifestyles
Condo
- 1/14 143 Beds 2 Baths 1,728 SqFt$597,000Pending
- 1/40 406 Beds 3 Baths 3,530 SqFt$1,250,000Pending
- 1/32 323 Beds 2 Baths 1,408 SqFt$660,000Active
- 1/10 103 Beds 1 Bath 1,725 SqFt$2,000,000Active
10875 SW 7th Ter, Sweetwater, FL 33174
Listed by One Sotheby's International Realty
Single Family Home
- 1/8 82 Beds 1 Bath 1,333 SqFt$1,800,000Active
10815 SW 7th Ter, Sweetwater, FL 33174
Listed by One Sotheby's International Realty
Single Family Home
- 1/31 313 Beds 2 Baths 1,266 SqFt$329,900Price Dropped by $5K