Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
62 Properties
62 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/53 535 Beds 3 Baths 3,072 SqFt$1,395,000Open Sun 12PM-2PM
- 1/29 293 Beds 3 Baths 2,907 SqFt$2,700,000Open Sat 11AM-2PM
- 1/25 254 Beds 3 Baths 2,620 SqFt$1,200,000New
- 1/67 674 Beds 3 Baths 2,423 SqFt$2,000,000Active
- 1/32 324 Beds 4 Baths 2,437 SqFt$1,195,000Price Dropped by $70K
- 1/61 614 Beds 3 Baths 2,505 SqFt$2,778,000Active
- 1/26 263 Beds 2 Baths 1,721 SqFt$1,150,000Active Under Contract
- 1/27 273 Beds 4 Baths 3,140 SqFt$1,750,000Active
- 1/6 64 Beds 2 Baths 2,422 SqFt$1,589,000Price Dropped by $56K
- 1/36 364 Beds 3 Baths 2,537 SqFt$1,480,000Active
- 1/40 404 Beds 4 Baths 3,080 SqFt$1,490,000Price Dropped by $85K
- 1/55 556 Beds 7 Baths 8,100 SqFt$6,999,000Active
- 1/38 384 Beds 5 Baths 4,480 SqFt$4,400,000Active
- 1/67 674 Beds 3 Baths 3,061 SqFt$1,650,000Pending
- 1/7 74 Beds 3 Baths 3,024 SqFt$2,149,000Active
- 1/59 594 Beds 2 Baths 2,356 SqFt$1,725,000Pending
- 1/21 213 Beds 2 Baths 1,824 SqFt$999,000Active
- 1/40 405 Beds 4 Baths 5,242 SqFt$2,950,000Active Under Contract
- 1/30 303 Beds 2 Baths 1,485 SqFt$998,000Pending
13740 SW 78th Pl, Palmetto Bay, FL 33158
Listed by One Sotheby's International Realty
Single Family Home
- 1/40 405 Beds 4 Baths 2,980 SqFt$1,249,000Pending
- 1/46 464 Beds 3 Baths 2,743 SqFt$1,650,000Active
- 1/100 1005 Beds 3 Baths 2,797 SqFt$1,750,000Active
- 1/50 503 Beds 3 Baths 2,750 SqFt$1,990,000Pending
- 1/30 304 Beds 2 Baths 2,397 SqFt$1,350,000Price Dropped by $50K